Except for micro powder stone pulverizer , Shanghai Clirik also specializing in manufacturing Raymond
Clirik HGM serials Grinding mill is the best to process calcite, Pakistan have many resourse , the ca
Model | Size of Rotor(mm) | Feeding Opening(mm) | Max.Feeding Size(mm) | Capacity(t/h) | Power of Motor(KW) |
PF-1007 | 1000×700 | 400×730 | 260 | 25-60 | 55 |
PF-1010 | 1000×1050 | 400×1080 | 260 | 50-90 | 55-75 |
PF-1210 | 1020×1050 | 400×1080 | 300 | 70-130 | 110-132 |
PF-1214 | 1050×1400 | 400×1430 | 300 | 90-180 | 132-160 |
PF-1315 | 1320×1500 | 860×1520 | 350 | 120-250 | 180-220 |
PF-1320 | 1320×2000 | 860×2030 | 500 | 160-350 | 280-300 |
PF-1520 | 1500×2000 | 1315×2040 | 700 | 300-500 | 400-450 |
Model | Rotor Φ×L (mm) | Feed Opening (mm) | Max Feeding (mm) | Capacity (t/h) | Power (kw) | Motor Model | Machine Size (mm) |
PFW1214II | 1150×1400 | 1100×1430 | 500 | 130-200 | 4-132 | Y315M-4/132 | 2400×2310×2550 |
PFW1315II | 1300×1500 | 1200×1530 | 600 | 180-320 | 4-160 | Y315L1-4/160 | 2700×2570×2800 |
PFW1318II | 1300×1800 | 1200×1830 | 700 | 240-400 | 4-200 | Y315L2-4/200 | 2700×2870×2800 |
PFW1415II | 1400×1500 | 1450×1530 | 800 | 240-450 | 4-200 | Y315L2-4/200 | 3000×2700×3070 |
E-Mail:info@clirik.com
Tel:+86-21-2023 6178 +86-21-5897 4855
Fax:+86-21-5897 4855
Adreess: No.19Fuqing Rd,Shanghai China.