European successful case: gypsum pulverizer CLIRIK gypsum pulverizer has been sold to Brazil, Pakista
Clirik HGM serials Grinding mill is the best to process calcite, Pakistan have many resourse , the ca
Type
|
Feed Opening Szie (mm) |
Feeding Size (mm) |
Output Open Range (mm) |
Capacity (t/h) |
Powder (kw) |
Dimension L*W*H (mm) |
PE150×250 | 150X250 | 125 | 10--40 | 1--5 | 5.5--7.5 | 922×745×933 |
PE200×350 | 200X350 | 125 | 15--40 | 5--16 | 7.5--11 | 1056*1142*1220 |
PE250×400 | 250x400 | 210 | 20-60 | 5--20 | 15--18.5 | 1430*1310*1340 |
PE400×600 | 400X600 | 350 | 40--100 | 15--60 | 30-37 | 1700*1732*1653 |
PE500×750 | 500X750 | 425 | 50-100 | 40-100 | 45-55 | 2035*1921*2000 |
PE600×900 | 600X900 | 480 | 65-160 | 60-140 | 55-75 | 2290*2206*2370 |
PEX250×400 | 250x400 | 210 | ≦12 | 5--10 | 15--18.5 | 1430*1310*1340 |
PEX250×1000 | 250x1000 | 210 | 25-60 | 16-50 | 30-37 | 1530*1992*1380 |
PEX250X1200 | 250X1200 | 210 | 25-60 | 20-60 | 37-45 | 2192*1605*1415 |
PEX300x1300 | 300x1300 | 250 | 25-105 | 20-90 | 75 | 2720*1950*1600 |
E-Mail:info@clirik.com
Tel:+86-21-2023 6178 +86-21-5897 4855
Fax:+86-21-5897 4855
Adreess: No.19Fuqing Rd,Shanghai China.